A7181

2024 Plot Results
CHU
3075
Yield BU/AC
226.90
$/Acre
1208.24
Cooperator
Larry Dyck
Location
Lincoln, ON
Plot ID
142938
Plot Type
Strip
Regional Mgr
Soil Type
Clay
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
VITUCCI FARMS
Population
32,000
Previous Crop
Rye
Planting Date
05/16/2024
Harvest Date
11/06/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC49-09RIB False 29000 16.2 205.6 59.5 1118.46 3
PRIDE A6572G2 RIB False 29000 16.5 213.6 59.9 1158.78 2
PRIDE A7181 False 29000 18.5 226.9 57.9 1208.24 1
Pioneer P9624 False 28000 16.4 201.7 58.3 1095.23 4
PRIDE A6967 False 29000 16.3 157.4 59.0 855.47 22
Dekalb DKC50-30RIB False 29000 16.1 163.8 58.8 892.44 19
Pioneer P96567AM False 29000 16.7 170.8 59.2 924.88 15
PRIDE A6580G4 RIB False 28000 15.9 181.9 59.8 992.26 9
PRIDE A6888G2 RIB False 29000 16.3 161.4 59.0 877.21 20
Dekalb DKC49-09RIB False 29000 15.6 179.8 58.9 983.51 10
PRIDE A6572G2 RIB False 29000 15.8 166.5 58.9 909.09 18
PRIDE A7181 False 29000 17.9 178.9 58.4 958.01 12
Pioneer P9624 False 28000 16.7 170.8 60.1 924.88 15
PRIDE A6967 False 28000 16.7 168.7 60.1 913.51 17
Dekalb DKC50-30RIB False 29000 16.1 193.6 59.6 1054.15 5
Pioneer P96567AM False 29000 16.5 184.0 60.1 998.20 8
PRIDE A6580G4 RIB False 28000 16.0 190.5 60.2 1038.23 6
PRIDE A6888G2 RIB False 28000 16.3 189.8 59.0 1031.56 7
PRIDE A6975G2 False 28000 17.9 174.9 57.7 936.59 13
Pioneer P0035AM False 28000 17.5 172.4 58.2 926.65 14
PRIDE A6975G2 False 28000 17.5 179.1 59.1 962.66 11
Pioneer P0035AM False 27000 17.1 159.2 58.9 858.88 21
Plot Averages
16.66
181.42
59.12
982.68