A5292G8 RIB

2024 Plot Results
New Product
CHU
2625
Yield BU/AC
227.10
$/Acre
1225.2
Cooperator
Ferme Karine et François Inc.
Location
Yamachiche, QC
Plot ID
142989
Plot Type
Strip
Regional Mgr
Soil Type
Clay
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - LANAUDIERE
Population
34,000
Previous Crop
Soybeans
Planting Date
05/13/2024
Harvest Date
10/31/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC36-48RIB False 16.6 225.9 56.2 1224.38 8
Croplan CP2585VT2P/RIB False 17.1 225.3 56.7 1215.49 9
Croplan CP2324VT2P/RIB False 16.8 235.5 56.3 1274.06 2
PRIDE A5424G2 RIB False 16.9 226.7 57.7 1225.31 7
PRIDE A5292G8 RIB False 17.1 227.1 58.2 1225.20 6
Maizex MZ2344DBR False 15.7 212.2 58.1 1159.67 12
Pickseed PS2563GSXRIB False 17.3 211.5 58.1 1138.93 13
Pickseed PS2570VT2PRIB False 16.6 229.5 58.9 1243.89 4
Maizex MZ2575DBR False 16.5 240.0 56.9 1302.00 1
Maizex MZ2699DBR False 17.2 234.3 58.5 1263.42 3
NK Brand NK8558-AA False 17.9 222.8 58.0 1193.09 10
Dekalb DKC082-21RIB False 16.1 216.5 58.0 1178.84 11
Dekalb DKC35-29RIB False 15.9 228.5 58.5 1246.47 5
Plot Averages
16.75
225.83
57.7
1222.37