Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP2585VT2P/RIB | False | 15.0 | 183.7 | 58.9 | 1010.35 | 6 | ||||
Croplan | CP2324VT2P/RIB | False | 16.1 | 172.1 | 57.6 | 937.08 | 8 | ||||
PRIDE | A5292G8 RIB | False | 16.2 | 174.7 | 60.1 | 950.37 | 7 | ||||
PRIDE | A5424G2 RIB | False | 16.7 | 165.4 | 57.7 | 895.64 | 9 | ||||
NK Brand | NK8558-AA | False | 17.7 | 157.9 | 57.3 | 847.67 | 11 | ||||
PRIDE | A5775G2 | False | 17.6 | 193.2 | 58.1 | 1037.48 | 4 | ||||
NK Brand | NK8711-V | False | 17.4 | 163.4 | 58.1 | 879.09 | 10 | ||||
PRIDE | A5959G2 RIB | False | 18.0 | 188.1 | 58.0 | 1006.33 | 5 | ||||
Croplan | CP3143VT2P | False | 18.9 | 221.1 | 57.3 | 1172.94 | 2 | ||||
Croplan | CP3166VT2P/RIB | False | 19.1 | 208.0 | 57.0 | 1101.36 | 3 | ||||
Croplan | CP2965VT2P/RIB | False | 18.2 | 230.3 | 58.6 | 1229.80 | 1 | ||||
Plot Averages |
17.35 |
187.08 |
58.06 |
1006.19 |