Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5292G8 RIB | False | 20.1 | 224.9 | 57.7 | 1179.60 | 6 | ||||
Dekalb | DKC36-48RIB | False | 19.5 | 221.8 | 56.0 | 1170.00 | 9 | ||||
Maizex | MZ2699DBR | False | 20.2 | 225.1 | 57.3 | 1179.52 | 5 | ||||
Croplan | CP2585VT2P/RIB | False | 20.5 | 220.2 | 57.4 | 1150.54 | 11 | ||||
Maizex | MZ2575DBR | False | 19.8 | 229.6 | 55.1 | 1207.70 | 3 | ||||
NK Brand | NK8558-AA | False | 21.0 | 233.4 | 55.2 | 1213.68 | 2 | ||||
Pioneer | P8537Q | False | 20.1 | 215.5 | 56.2 | 1130.30 | 14 | ||||
Pickseed | PS2570VT2PRIB | False | 20.0 | 216.8 | 57.1 | 1138.20 | 13 | ||||
PRIDE | A5424G2 RIB | False | 19.7 | 210.2 | 57.0 | 1106.70 | 16 | ||||
Croplan | CP2324VT2P/RIB | False | 18.8 | 221.5 | 55.0 | 1176.16 | 10 | ||||
Maizex | MZ2344DBR | False | 18.3 | 208.6 | 57.1 | 1112.88 | 17 | ||||
Croplan | CP2315VT2P/RIB | False | 18.5 | 189.9 | 57.4 | 1011.22 | 24 | ||||
Pickseed | PS2563GSXRIB | False | 22.2 | 217.9 | 56.5 | 1120.01 | 12 | ||||
Pioneer | P8294AM | False | 18.7 | 194.8 | 57.1 | 1035.36 | 21 | ||||
Pioneer | P82288PCE | False | 18.8 | 210.5 | 56.5 | 1117.75 | 15 | ||||
Maizex | MZ2266DBR | False | 19.2 | 199.4 | 58.7 | 1054.83 | 20 | ||||
Croplan | CP2288VT2P/RIB | False | 19.3 | 190.6 | 58.1 | 1007.32 | 23 | ||||
NK Brand | NK8232-AA | False | 20.2 | 178.9 | 55.3 | 937.44 | 25 | ||||
Dekalb | DKC082-21RIB | False | 18.9 | 208.2 | 57.4 | 1104.50 | 18 | ||||
PRIDE | A5175G2 | False | 18.5 | 202.5 | 57.3 | 1078.31 | 19 | ||||
Pioneer | P87040PCE | False | 21.3 | 227.5 | 55.0 | 1179.59 | 4 | ||||
NK Brand | NK8711-V | False | 20.7 | 193.5 | 56.9 | 1009.10 | 22 | ||||
Dekalb | DKC087-08RIB | False | 20.6 | 244.6 | 57.3 | 1276.81 | 1 | ||||
Dekalb | DKC088-04RIB | False | 20.4 | 222.7 | 56.9 | 1164.72 | 8 | ||||
Dekalb | DKC35-34RIB | False | 19.9 | 223.5 | 58.0 | 1174.49 | 7 | ||||
Plot Averages |
19.81 |
213.28 |
56.78 |
1121.47 |