Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | J4107STX | False | 33000 | 20.0 | 203.4 | 55.6 | 1067.85 | 15 | |||
PRIDE | A6572G2 RIB | False | 34000 | 20.2 | 235.9 | 56.3 | 1236.12 | 14 | |||
PRIDE | A6566G8 RIB | False | 34000 | 20.1 | 238.8 | 56.8 | 1252.51 | 12 | |||
PRIDE | A6580G4 RIB | False | 34000 | 20.6 | 255.7 | 56.7 | 1334.75 | 4 | |||
PRIDE | A6585G8 RIB | False | 35000 | 20.5 | 239.2 | 56.3 | 1249.82 | 11 | |||
PRIDE | A6694G2 RIB | False | 32000 | 20.8 | 245.0 | 56.3 | 1276.45 | 9 | |||
PRIDE | K4709SSP | False | 35000 | 21.9 | 245.8 | 54.8 | 1267.10 | 8 | |||
PRIDE | A6975G2 | False | 34000 | 22.3 | 263.6 | 55.0 | 1353.59 | 2 | |||
PRIDE | K4815VT4PRIB | False | 33000 | 22.2 | 243.6 | 54.2 | 1252.10 | 10 | |||
PRIDE | F4901DV-RN | False | 33000 | 22.7 | 261.7 | 53.7 | 1338.60 | 3 | |||
PRIDE | A7197G8 RIB | False | 32000 | 22.2 | 249.3 | 54.7 | 1281.40 | 6 | |||
PRIDE | A7275G2 | False | 33000 | 23.1 | 273.4 | 53.3 | 1392.97 | 1 | |||
PRIDE | A7199G9 RIB | False | 32000 | 22.1 | 253.3 | 54.0 | 1303.23 | 5 | |||
PRIDE | A7388G8 RIB | False | 31000 | 22.5 | 248.4 | 54.8 | 1273.05 | 7 | |||
PRIDE | A6757G8 RIB | False | 32000 | 21.4 | 237.4 | 54.0 | 1229.73 | 13 | |||
Plot Averages |
21.51 |
246.3 |
55.1 |
1273.95 |