Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC46-40RIB | False | 34000 | 19.7 | 262.1 | 57.4 | 1379.96 | 11 | |||
Pioneer | P91083V | False | 34000 | 18.5 | 259.2 | 57.2 | 1380.24 | 12 | |||
Pioneer | P9316Q | False | 33000 | 19.4 | 243.6 | 58.3 | 1286.21 | 18 | |||
Pioneer | P9466PCE | False | 33000 | 19.9 | 268.2 | 55.9 | 1409.39 | 7 | |||
Pioneer | P9657AM | False | 34000 | 21.2 | 254.7 | 56.8 | 1321.89 | 16 | |||
Dekalb | DKC46-40RIB | False | 34000 | 19.7 | 268.0 | 57.1 | 1411.02 | 9 | |||
PRIDE | A6566G8 RIB | False | 34000 | 19.9 | 255.6 | 57.6 | 1343.18 | 15 | |||
Pioneer | P9845PCE | False | 33000 | 21.7 | 275.3 | 54.7 | 1421.92 | 4 | |||
Dekalb | DKC46-40RIB | False | 33000 | 19.8 | 268.5 | 57.3 | 1412.31 | 6 | |||
PRIDE | A6580G4 RIB | False | 34000 | 20.2 | 272.2 | 57.0 | 1426.33 | 5 | |||
PRIDE | A6694G2 RIB | False | 33000 | 20.4 | 268.1 | 55.6 | 1402.69 | 8 | |||
Dekalb | DKC48-70RIB | False | 34000 | 20.1 | 258.3 | 55.9 | 1354.78 | 13 | |||
Pioneer | P0035AM | False | 34000 | 22.6 | 277.0 | 54.5 | 1418.24 | 3 | |||
PRIDE | A6757G8 RIB | False | 34000 | 21.6 | 252.6 | 55.6 | 1305.94 | 17 | |||
PRIDE | A6975G2 | False | 33000 | 22.1 | 282.1 | 55.1 | 1451.40 | 2 | |||
PRIDE | K4815VT4PRIB | False | 33000 | 21.9 | 266.4 | 54.7 | 1373.29 | 10 | |||
PRIDE | F4901DV-RN | False | 33000 | 23.3 | 289.0 | 54.0 | 1469.57 | 1 | |||
Dekalb | DKC46-40RIB | False | 33000 | 19.7 | 257.9 | 57.4 | 1357.84 | 14 | |||
Plot Averages |
20.65 |
265.49 |
56.23 |
1384.79 |