| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A4939G2 RIB | False | 32000 | 19.9 | 189.2 | 4.81 | 54.0 | 1278.05 | 10 | |||
| NK Brand | NK8232-AA | False | 30000 | 19.9 | 186.2 | 4.73 | 52.6 | 1257.78 | 11 | |||
| PRIDE | A5225G2 RIB | False | 29000 | 19.8 | 192.7 | 4.9 | 55.0 | 1302.65 | 9 | |||
| NK Brand | NK8519-DV | False | 30500 | 21.1 | 215.4 | 5.47 | 53.9 | 1442.10 | 7 | |||
| Brevant Seeds | B85V67AM | False | 29000 | 20.8 | 205.6 | 5.22 | 53.1 | 1379.58 | 8 | |||
| NK Brand | NK8558-AA | False | 33000 | 21.4 | 224.8 | 5.71 | 52.8 | 1501.66 | 2 | |||
| Brevant Seeds | B86J43AM | False | 31000 | 21.4 | 223.4 | 5.68 | 53.4 | 1492.31 | 3 | |||
| NK Brand | NK8711-V | False | 30500 | 21.7 | 219.0 | 5.56 | 53.7 | 1459.63 | 5 | |||
| PRIDE | A5959G2 RIB | False | 29000 | 21.9 | 215.5 | 5.47 | 53.9 | 1434.15 | 6 | |||
| Brevant Seeds | B91T25AM | False | 29000 | 22.2 | 224.9 | 5.71 | 54.2 | 1493.34 | 1 | |||
| PRIDE | A5775G2 | False | 31000 | 20.4 | 219.2 | 5.57 | 54.2 | 1475.22 | 4 | |||
|
Plot Averages |
21 |
210.5 |
5.3 |
53.7 |
1410.6 |
|||||||