| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6757G8 RIB | False | 13.5 | 174.8 | 4.44 | 59.2 | 1223.60 | 13 | ||||
| PRIDE | A6580G4 RIB | False | 13.8 | 187.3 | 4.76 | 59.0 | 1311.10 | 6 | ||||
| NK Brand | NK9601-AA | False | 15.2 | 188.7 | 4.79 | 57.9 | 1319.01 | 4 | ||||
| PRIDE | K4709SSP | False | 14.4 | 202.7 | 5.15 | 58.3 | 1418.90 | 1 | ||||
| PRIDE | A6888G2 RIB | False | 14.6 | 182.8 | 4.64 | 58.3 | 1279.60 | 9 | ||||
| PRIDE | K4815VT4Pro | False | 14.6 | 191.3 | 4.86 | 56.9 | 1339.10 | 3 | ||||
| PRIDE | A6975G2 | False | 15.2 | 192.5 | 4.89 | 58.5 | 1345.58 | 2 | ||||
| PRIDE | A6929G4 RIB | False | 14.1 | 178.3 | 4.53 | 58.7 | 1248.10 | 12 | ||||
| PRIDE | F4901DV | False | 16.0 | 184.9 | 4.7 | 57.0 | 1285.06 | 7 | ||||
| NK Brand | NK0123-AA | False | 16.9 | 180.7 | 4.59 | 57.2 | 1247.73 | 10 | ||||
| PRIDE | A7197G8 RIB | False | 15.2 | 187.9 | 4.77 | 57.0 | 1313.42 | 5 | ||||
| PRIDE | A7199G9 RIB | False | 14.4 | 173.0 | 4.39 | 55.9 | 1211.00 | 14 | ||||
| PRIDE | A7275G2 | False | 15.5 | 183.8 | 4.67 | 55.2 | 1282.01 | 8 | ||||
| NK Brand | NK0252-D | False | 16.3 | 179.7 | 4.56 | 56.0 | 1246.22 | 11 | ||||
| PRIDE | A7373G2 RIB | False | 15.7 | 171.3 | 4.35 | 56.8 | 1193.10 | 15 | ||||
| PRIDE | A7388G8 RIB | False | 14.8 | 167.1 | 4.24 | 56.4 | 1169.70 | 16 | ||||
| PRIDE | A6757G8 RIB | False | 14.4 | 153.7 | 3.9 | 55.9 | 1075.90 | 17 | ||||
|
Plot Averages |
15 |
181.2 |
4.6 |
57.3 |
1265.2 |
|||||||