A6975G2

2024 Plot Results
CHU
2975
Yield BU/AC
252.80
$/Acre
1265.26
Cooperator
Murray Switzer
Location
Kirkton, ON
Plot ID
143187
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
HURON PERTH AG SERVICES
Population
34,000
Previous Crop
Soybeans
Planting Date
05/22/2024
Harvest Date
10/26/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Maizex MZ3505DBR False 32000 19.4 233.4 57.0 1232.35 10
Maizex MZ3930DBR False 31000 20.6 247.4 54.3 1291.43 4
PRIDE A5977G8 RIB False 30000 19.6 220.1 55.4 1159.93 17
PRIDE J4107STX False 31000 20.7 229.9 56.2 1198.93 12
PRIDE A5959G2 RIB False 31000 19.7 221.6 56.4 1166.72 16
PRIDE A6566G8 RIB False 32000 21.2 233.1 56.6 1209.79 11
PRIDE A6580G4 RIB False 31000 22.8 237.9 54.8 1215.67 7
PRIDE A6694G2 RIB False 32000 23.1 234.6 52.7 1195.29 8
PRIDE K4709SSP False 33000 23.1 239.6 52.3 1220.76 6
PRIDE A6888G2 RIB False 31000 23.5 222.5 52.3 1129.19 13
PRIDE K4815VT4PRIB False 31000 24.4 247.7 52.4 1245.93 3
PRIDE A6975G2 False 32000 24.9 252.8 52.2 1265.26 1
PRIDE F4901DV-RN False 33000 24.6 241.7 51.1 1213.33 5
PRIDE A7197G8 RIB False 33000 24.1 221.9 50.9 1119.49 15
PRIDE A7275G2 False 31000 24.1 250.1 51.4 1261.75 2
PRIDE A7199G9 RIB False 32000 24.5 222.1 53.0 1116.05 14
Dekalb DKC101-35RIB False 30000 23.4 233.4 52.0 1185.67 9
PRIDE A5977G8 RIB False 30000 20.6 215.7 57.1 1125.95 18
Plot Averages
22.46
233.64
53.78
1197.42