| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6580G4 RIB | False | 33250 | 22.0 | 239.3 | 6.08 | 55.0 | 1591.35 | 2 | |||
| PRIDE | A6888G2 RIB | False | 34500 | 22.3 | 232.6 | 5.91 | 54.5 | 1543.30 | 5 | |||
| PRIDE | K4709SSP | False | 34000 | 24.0 | 251.3 | 6.38 | 53.9 | 1646.67 | 1 | |||
| PRIDE | A6757G8 RIB | False | 34750 | 22.9 | 229.8 | 5.84 | 54.4 | 1517.83 | 7 | |||
| Pioneer | P9624Q | False | 35000 | 23.1 | 236.2 | 6 | 54.5 | 1557.74 | 3 | |||
| PRIDE | A6566G8 RIB | False | 34000 | 21.4 | 229.4 | 5.83 | 56.1 | 1532.39 | 8 | |||
| PRIDE | A6585G8 RIB | False | 34500 | 21.5 | 232.4 | 5.9 | 55.3 | 1551.27 | 6 | |||
| Dekalb | DKC44-80RIB | False | 35000 | 21.5 | 234.5 | 5.96 | 55.3 | 1565.29 | 4 | |||
| PRIDE | J4107STX | False | 34500 | 21.8 | 223.4 | 5.67 | 55.3 | 1487.84 | 9 | |||
|
Plot Averages |
22.3 |
234.3 |
6 |
54.9 |
1554.9 |
|||||||