K4709SSP

2024 Plot Results
CHU
2875
Yield BU/AC
251.40
$/Acre
1269.57
Cooperator
Ferme Denor
Location
St-Pie, QC
Plot ID
143323
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - TECHNOVA
Population
35,000
Previous Crop
Corn
Planting Date
05/20/2024
Harvest Date
10/20/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A6580G4 RIB False 33250 22.0 239.3 55.0 1232.40 2
PRIDE A6888G2 RIB False 34500 22.3 232.6 54.5 1194.40 5
PRIDE K4709SSP False 34000 24.0 251.3 53.9 1269.57 1
PRIDE A6757G8 RIB False 34750 22.9 229.8 54.4 1173.13 7
Pioneer P9624Q False 35000 23.1 236.2 54.5 1203.44 3
PRIDE A6566G8 RIB False 34000 21.4 229.4 56.1 1188.29 8
PRIDE A6585G8 RIB False 34500 21.5 232.4 55.3 1202.67 6
Dekalb DKC44-80RIB False 35000 21.5 234.5 55.3 1213.54 4
PRIDE J4107STX False 34500 21.8 223.4 55.3 1152.74 9
Plot Averages
22.28
234.32
54.92
1203.35