Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A4646G2 RIB | False | 21.5 | 173.0 | 52.0 | 895.27 | 16 | ||||
PRIDE | A4848G2 RIB | False | 22.6 | 205.7 | 50.1 | 1053.18 | 9 | ||||
PRIDE | K3109VT2PRO | False | 21.8 | 211.3 | 52.2 | 1090.31 | 7 | ||||
PRIDE | A5225G2 RIB | False | 22.8 | 178.4 | 53.7 | 911.62 | 15 | ||||
PRIDE | A5292G8 RIB | False | 22.9 | 197.7 | 52.2 | 1009.26 | 13 | ||||
PRIDE | A5424G2 RIB | False | 22.5 | 225.1 | 51.8 | 1153.64 | 1 | ||||
Dekalb | DKC30-63RIB | False | 21.5 | 205.5 | 52.8 | 1063.46 | 10 | ||||
Dekalb | DKC31-85RIB | False | 21.5 | 201.7 | 49.2 | 1043.80 | 12 | ||||
Dekalb | EXP | False | 21.4 | 208.8 | 51.0 | 1081.58 | 8 | ||||
Dekalb | EXP | False | 23.3 | 213.6 | 50.2 | 1086.16 | 5 | ||||
Dekalb | DKC084-60RIB | False | 22.7 | 222.9 | 51.7 | 1140.13 | 2 | ||||
Dekalb | DKC35-29RIB | False | 22.1 | 212.5 | 50.9 | 1093.31 | 6 | ||||
Dekalb | DKC36-48RIB | False | 23.7 | 217.2 | 50.1 | 1100.12 | 4 | ||||
Pioneer | P8294AM | False | 20.0 | 222.7 | 52.7 | 1169.17 | 3 | ||||
NK Brand | NK8005-V | False | 21.6 | 197.5 | 52.9 | 1021.07 | 14 | ||||
NK Brand | NK8204-V | False | 22.5 | 202.1 | 52.2 | 1035.76 | 11 | ||||
Plot Averages |
22.15 |
205.98 |
51.61 |
1059.24 |