Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6280G4 RIB | False | 34000 | 20.4 | 211.4 | 55.9 | 1105.62 | 5 | |||
PRIDE | A5977G8 RIB | False | 35000 | 19.5 | 221.3 | 56.5 | 1167.36 | 3 | |||
Pioneer | P91083PCE | False | 34000 | 20.4 | 232.0 | 55.7 | 1213.36 | 2 | |||
NK Brand | NK9023-5222EZ | False | 33000 | 20.7 | 205.9 | 55.7 | 1073.77 | 6 | |||
PRIDE | A5959G2 RIB | False | 35000 | 19.5 | 232.0 | 56.2 | 1223.80 | 1 | |||
PRIDE | A5959G2 RIB | False | 35000 | 19.5 | 220.4 | 56.2 | 1162.61 | 4 | |||
PRIDE | H3902VT2PRO | False | 36000 | 19.1 | 202.9 | 55.2 | 1074.36 | 7 | |||
Pioneer | P9026AM | False | 34000 | 19.4 | 199.8 | 56.1 | 1054.94 | 8 | |||
Pioneer | P87040PCE | False | 33000 | 19.1 | 189.6 | 57.2 | 1003.93 | 10 | |||
PRIDE | K3513TRC | False | 33000 | 19.3 | 197.5 | 58.5 | 1043.79 | 9 | |||
Croplan | CP2585VT2P/RIB | False | 34000 | 18.9 | 184.8 | 57.7 | 980.36 | 11 | |||
NK Brand | NK8519-5222EZ | False | 34000 | 19.6 | 160.0 | 57.1 | 843.20 | 12 | |||
Plot Averages |
19.62 |
204.8 |
56.5 |
1078.92 |