A5977G8 RIB

2024 Plot Results
CHU
2725
Yield BU/AC
220.10
$/Acre
1161.03
Cooperator
Helmut Laitenberger
Location
Ste-Monique, QC
Plot ID
143377
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - TECHNOVA
Population
34,000
Previous Crop
Soybeans
Planting Date
05/15/2024
Harvest Date
10/25/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
NK Brand NK9023-5222EZ False 34333 20.7 215.5 54.9 1123.83 6
NK Brand NK9044-AA False 35333 19.6 219.9 55.7 1159.40 2
PRIDE A5959G2 RIB False 34000 17.6 215.8 58.9 1158.85 5
PRIDE A5977G8 RIB False 32333 19.5 220.1 57.3 1161.03 1
Croplan EXP False 32000 19.4 218.4 56.6 1153.15 3
Croplan CP2972SS/RIB False 33333 21.6 212.4 55.8 1098.11 7
NK Brand NK8711-V False 35000 21.6 195.1 55.8 1008.67 11
NK Brand NK8558-AA False 34000 19.8 203.0 56.1 1067.78 9
Croplan CP2790VT2P/RIB False 35333 18.2 196.8 57.8 1050.91 10
Pioneer P9026AM False 33333 20.5 217.6 57.0 1136.96 4
Pioneer P91083PCE False 33333 20.4 211.5 55.3 1106.14 8
Plot Averages
19.9
211.46
56.47
1111.35