Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A3979G2 RIB | False | 32000 | 18.0 | 146.9 | 60.1 | 785.91 | 12 | |||
PRIDE | A4494G2 RIB | False | 32000 | 20.3 | 159.1 | 58.9 | 832.89 | 10 | |||
PRIDE | A4848G2 RIB | False | 32000 | 22.6 | 198.7 | 57.9 | 1017.34 | 1 | |||
PRIDE | A5225G2 RIB | False | 32000 | 26.6 | 185.7 | 55.4 | 913.64 | 4 | |||
PRIDE | A5424G2 RIB | False | 32000 | 27.7 | 188.1 | 50.7 | 915.11 | 3 | |||
PRIDE | A5175G2 | False | 32000 | 23.4 | 168.6 | 52.4 | 856.49 | 9 | |||
Dekalb | EXP | False | 32000 | 23.5 | 177.9 | 49.7 | 902.84 | 6 | |||
Dekalb | DKC31-85RIB | False | 32000 | 21.3 | 159.0 | 51.9 | 824.41 | 11 | |||
Pioneer | P7822AM | False | 32000 | 20.0 | 177.1 | 55.5 | 929.77 | 7 | |||
Dekalb | DKC28-25RIB | False | 32000 | 20.2 | 173.1 | 54.2 | 907.04 | 8 | |||
Dekalb | DKC25-15RIB | False | 32000 | 21.2 | 189.4 | 54.0 | 982.99 | 2 | |||
Dekalb | EXP | False | 32000 | 18.5 | 180.7 | 54.7 | 962.23 | 5 | |||
Plot Averages |
21.94 |
175.36 |
54.62 |
902.55 |