Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP2790VT2P/RIB | False | 17.1 | 207.8 | 59.9 | 1121.08 | 16 | ||||
PRIDE | J4107STX | False | 19.4 | 228.3 | 58.8 | 1205.42 | 9 | ||||
PRIDE | A5959G2 RIB | False | 18.5 | 230.8 | 60.0 | 1229.01 | 7 | ||||
Croplan | CP2965VT2P/RIB | False | 18.8 | 213.0 | 59.7 | 1131.03 | 14 | ||||
NK Brand | NK9044-AA | False | 18.7 | 233.3 | 59.4 | 1239.99 | 6 | ||||
Croplan | CP3143VT2P | False | 18.6 | 251.9 | 58.7 | 1340.11 | 2 | ||||
Croplan | CP3166VT2P/RIB | False | 18.7 | 225.5 | 58.9 | 1198.53 | 10 | ||||
NK Brand | NK9175-DV | False | 20.9 | 221.7 | 59.3 | 1153.95 | 11 | ||||
Pioneer | P9466PCE | False | 20.4 | 256.6 | 58.9 | 1342.02 | 1 | ||||
Pioneer | P9316Q | False | 19.9 | 210.8 | 60.1 | 1107.75 | 15 | ||||
Pioneer | P9233Q | False | 19.5 | 236.3 | 58.9 | 1246.48 | 3 | ||||
Pioneer | P91083PCE | False | 18.6 | 234.4 | 57.4 | 1247.01 | 5 | ||||
Pioneer | P91083V | False | 18.4 | 236.1 | 58.2 | 1258.41 | 4 | ||||
Pioneer | P9026AM | False | 18.9 | 215.3 | 60.0 | 1142.17 | 12 | ||||
Pioneer | P87040AM | False | 18.5 | 229.0 | 59.7 | 1219.42 | 8 | ||||
Maizex | MZ2699DBR | False | 17.3 | 213.9 | 61.3 | 1151.85 | 13 | ||||
Plot Averages |
18.89 |
227.79 |
59.32 |
1208.39 |