Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P0529Q | False | 21.4 | 231.6 | 54.4 | 1199.69 | 18 | ||||
PRIDE | A7373G2 RIB | False | 20.8 | 239.4 | 59.3 | 1247.27 | 13 | ||||
PRIDE | A7388G8 RIB | False | 21.8 | 230.6 | 59.5 | 1189.90 | 19 | ||||
PRIDE | A7599G9 RIB | False | 20.3 | 229.2 | 56.8 | 1199.86 | 20 | ||||
PRIDE | A8188G8 RIB | False | 24.7 | 237.0 | 59.7 | 1188.55 | 16 | ||||
Pioneer | P0529Q | False | 21.6 | 240.6 | 60.2 | 1243.90 | 10 | ||||
Brevant Seeds | B04D72Q | False | 21.2 | 247.8 | 58.6 | 1286.08 | 4 | ||||
Brevant Seeds | B07M64Q | False | 21.5 | 242.0 | 61.4 | 1252.35 | 6 | ||||
Pioneer | P0529Q | False | 22.3 | 239.3 | 56.8 | 1228.81 | 14 | ||||
Croplan | CP4516TRC/RIB | False | 23.6 | 238.6 | 58.2 | 1209.70 | 15 | ||||
Croplan | CP4757VT2P/RIB | False | 21.2 | 249.4 | 59.5 | 1294.39 | 3 | ||||
Pioneer | P04922Q | False | 23.0 | 245.0 | 61.0 | 1249.50 | 5 | ||||
Pioneer | P0720Q | False | 23.1 | 262.4 | 59.2 | 1337.44 | 2 | ||||
Pioneer | P0806AM | False | 23.7 | 241.0 | 61.5 | 1220.67 | 9 | ||||
Pioneer | P0529Q | False | 21.6 | 241.1 | 58.8 | 1246.49 | 8 | ||||
Dekalb | DKC101-33RIB | False | 21.8 | 265.8 | 59.9 | 1371.53 | 1 | ||||
Dekalb | DKC103-07RIB | False | 21.4 | 241.9 | 59.2 | 1253.04 | 7 | ||||
Dekalb | DKC58-64RIB | False | 21.8 | 240.1 | 63.3 | 1238.92 | 11 | ||||
NK Brand | NK0123-AA | False | 21.0 | 228.4 | 57.6 | 1187.68 | 21 | ||||
NK Brand | NK0252-D | False | 21.9 | 234.3 | 63.4 | 1207.82 | 17 | ||||
Pioneer | P0529Q | False | 20.8 | 239.9 | 58.9 | 1249.88 | 12 | ||||
Plot Averages |
21.93 |
241.21 |
59.39 |
1243.02 |