F4901DV-RN

2024 Plot Results
CHU
3075
Yield BU/AC
254.50
$/Acre
1222.87
Cooperator
Brekelinn Farms
Location
Thamesford, ON
Plot ID
143503
Plot Type
Strip
Regional Mgr
Soil Type
Sandy Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
BRAD MCNIVEN
Population
34,000
Previous Crop
Corn
Planting Date
05/15/2024
Harvest Date
10/16/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC42-04RIB False 22.9 224.3 54.1 1145.05 20
PRIDE J4107STX False 23.2 215.6 47.2 1097.40 21
Dekalb DKC093-76RIB False 19.6 213.0 54.1 1122.51 22
Dekalb EXP False 21.5 227.9 53.5 1179.38 17
PRIDE A6566G8 RIB False 21.3 233.3 55.5 1209.66 11
Dekalb DKC096-21RIB False 24.4 244.8 53.8 1231.34 4
Dekalb DKC46-40RIB False 22.8 235.8 55.5 1204.94 10
Dekalb DKC46-50RIB False 23.3 233.3 54.7 1186.33 11
PRIDE K4709SSP False 26.5 239.7 53.8 1180.52 7
Pioneer P9823Q False 25.7 259.1 55.8 1286.43 1
Dekalb DKC48-08RIB False 25.2 227.8 55.2 1136.72 18
Dekalb DKC42-04RIB False 25.4 229.3 54.1 1141.91 16
PRIDE A6757G8 RIB False 25.3 229.9 54.2 1146.05 14
Dekalb DKC49-09RIB False 24.7 236.6 54.5 1186.55 9
Pioneer P0035Q False 27.4 249.8 52.4 1219.02 3
NK Brand NK0123-AA False 28.4 201.2 52.2 971.80 23
Dekalb DKC50-30RIB False 25.4 230.8 52.2 1149.38 13
Dekalb EXP False 25.9 241.9 50.9 1198.61 6
PRIDE A7199G9 RIB False 24.6 226.9 50.1 1139.04 19
PRIDE F4901DV-RN False 28.9 254.5 51.2 1222.87 2
NK Brand NK0243-5122AEZR False 26.9 229.4 53.4 1125.21 15
NK Brand NK0243-D False 28.5 244.4 51.9 1179.71 5
Dekalb DKC42-04RIB False 24.8 238.7 53.6 1195.89 8
Plot Averages
24.9
233.39
53.21
1167.67