Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
NK Brand | NK9175-DV | False | 23.0 | 216.3 | 54.0 | 1103.13 | 15 | ||||
Pioneer | P9026AM | False | 20.9 | 221.0 | 55.1 | 1150.31 | 9 | ||||
Pioneer | P91083PCE | False | 20.5 | 224.4 | 53.9 | 1172.49 | 6 | ||||
Brevant Seeds | B93C41AM | False | 20.8 | 218.8 | 55.3 | 1139.95 | 12 | ||||
Brevant Seeds | B92D25Q | False | 21.2 | 219.2 | 55.0 | 1137.65 | 11 | ||||
Brevant Seeds | B91T25AM | False | 21.1 | 231.2 | 54.7 | 1201.08 | 3 | ||||
NK Brand | NK9400-AA | False | 23.0 | 229.1 | 54.2 | 1168.41 | 4 | ||||
NK Brand | NK9175-DV | False | 22.4 | 214.2 | 53.7 | 1098.85 | 16 | ||||
NK Brand | NK9023-DV | False | 21.1 | 222.8 | 55.4 | 1157.45 | 8 | ||||
NK Brand | NK8711-V | False | 20.7 | 226.5 | 55.9 | 1181.20 | 5 | ||||
NK Brand | NK8558-AA | False | 22.1 | 217.4 | 54.7 | 1118.52 | 13 | ||||
PRIDE | A6566G8 RIB | False | 20.9 | 234.8 | 55.6 | 1222.13 | 1 | ||||
PRIDE | A6580G4 RIB | False | 21.9 | 234.1 | 56.0 | 1206.79 | 2 | ||||
PRIDE | J4107STX | False | 21.8 | 224.2 | 55.4 | 1156.87 | 7 | ||||
PRIDE | A6280G4 RIB | False | 22.4 | 219.6 | 56.0 | 1126.55 | 10 | ||||
PRIDE | A5424G2 RIB | False | 19.5 | 191.4 | 57.3 | 1009.64 | 17 | ||||
PRIDE | A5959G2 RIB | False | 20.7 | 216.7 | 56.5 | 1130.09 | 14 | ||||
Plot Averages |
21.41 |
221.28 |
55.22 |
1145.95 |