| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P8294AM | False | 15.7 | 194.9 | 4.95 | 58.8 | 1065.67 | 5 | ||||
| PRIDE | I3209VT2PRO | False | 18.6 | 207.8 | 5.28 | 60.3 | 1106.03 | 2 | ||||
| PRIDE | A5175G2 | False | 15.9 | 204.5 | 5.19 | 59.2 | 1115.55 | 3 | ||||
| Pioneer | P8294AM | False | 15.9 | 187.7 | 4.77 | 57.3 | 1023.90 | 8 | ||||
| Pioneer | P82288AM | False | 16.1 | 191.9 | 4.87 | 58.8 | 1044.90 | 7 | ||||
| Pioneer | P76843PCE | False | 14.9 | 165.3 | 4.2 | 59.0 | 909.15 | 12 | ||||
| Pioneer | P7574AM | False | 14.4 | 182.4 | 4.63 | 60.2 | 1003.20 | 9 | ||||
| Pioneer | P7389AM | False | 14.4 | 174.5 | 4.43 | 60.1 | 959.75 | 11 | ||||
| Pioneer | P72068AM | False | 14.6 | 177.6 | 4.51 | 60.5 | 976.80 | 10 | ||||
| Pioneer | P7211AM | False | 14.1 | 162.0 | 4.11 | 59.5 | 891.00 | 13 | ||||
| Croplan | CP1225VT2P/RIB | False | 14.2 | 144.6 | 3.67 | 60.3 | 795.30 | 14 | ||||
| Croplan | CP1440VT2PRIB | False | 15.4 | 192.1 | 4.88 | 60.5 | 1052.71 | 6 | ||||
| PRIDE | A4646G2 RIB | False | 15.6 | 211.6 | 5.37 | 59.3 | 1157.45 | 1 | ||||
| PRIDE | A4848G2 RIB | False | 15.7 | 197.9 | 5.03 | 58.9 | 1081.52 | 4 | ||||
| 
                     Plot Averages  | 
                        
                             15.4  | 
                        
                             185.3  | 
                        
                             4.7  | 
                        
                             59.5  | 
                        
                             1013.1  | 
                    |||||||