Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dedell | DL3007 | False | 18.4 | 192.1 | 57.9 | 1023.89 | 19 | ||||
Dedell | DL3146 | False | 18.4 | 185.8 | 58.2 | 990.31 | 20 | ||||
Dedell | EXP | False | 18.6 | 231.1 | 56.7 | 1229.45 | 3 | ||||
PRIDE | A5292G8 RIB | False | 17.0 | 205.7 | 60.3 | 1110.78 | 14 | ||||
PRIDE | A5424G2 RIB | False | 17.4 | 204.8 | 58.9 | 1101.82 | 15 | ||||
PRIDE | A5925 | False | 18.2 | 200.4 | 57.1 | 1070.14 | 18 | ||||
PRIDE | A5959G2 RIB | False | 17.4 | 221.5 | 58.5 | 1191.67 | 11 | ||||
PRIDE | A6015 | False | 17.4 | 222.0 | 57.9 | 1194.36 | 10 | ||||
PRIDE | A6018G2 RIB | False | 17.1 | 227.6 | 58.2 | 1227.90 | 6 | ||||
PRIDE | A6260G8 RIB | False | 17.6 | 202.3 | 55.7 | 1086.35 | 16 | ||||
PRIDE | A6585G8 RIB | False | 18.5 | 222.8 | 58.2 | 1186.41 | 9 | ||||
NK Brand | NK9044-AA | False | 17.7 | 228.3 | 58.5 | 1224.83 | 5 | ||||
NK Brand | NK9023-DV | False | 17.4 | 211.2 | 57.6 | 1136.26 | 13 | ||||
NK Brand | NK9175-DV | False | 19.4 | 218.4 | 57.9 | 1153.15 | 12 | ||||
NK Brand | NK9400-V | False | 17.2 | 230.6 | 58.0 | 1242.93 | 4 | ||||
NK Brand | NK9535-V | False | 18.5 | 225.9 | 59.5 | 1202.92 | 7 | ||||
Brevant Seeds | B86J43AM | False | 17.5 | 225.3 | 57.6 | 1210.99 | 8 | ||||
Brevant Seeds | B91T25AM | False | 17.6 | 245.8 | 57.9 | 1319.95 | 1 | ||||
Brevant Seeds | B92D25Q | False | 17.7 | 239.9 | 58.0 | 1287.06 | 2 | ||||
Brevant Seeds | B96H83AM | False | 17.6 | 201.1 | 58.5 | 1079.91 | 17 | ||||
Brevant Seeds | B93C41AM | False | 16.8 | 182.5 | 57.1 | 987.33 | 21 | ||||
Plot Averages |
17.78 |
215.48 |
58.01 |
1155.16 |