Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Brevant Seeds | B96A41PCE | False | 24.3 | 234.4 | 53.6 | 1180.20 | 1 | ||||
Brevant Seeds | B95D25AM | False | 21.3 | 230.8 | 55.0 | 1196.70 | 3 | ||||
Brevant Seeds | B91T25AM | False | 22.0 | 225.5 | 55.3 | 1161.33 | 5 | ||||
Brevant Seeds | B86J43AM | False | 20.1 | 218.6 | 55.1 | 1146.56 | 8 | ||||
PRIDE | A6580G4 RIB | False | 23.4 | 231.8 | 55.4 | 1177.54 | 2 | ||||
PRIDE | A6566G8 RIB | False | 22.4 | 225.6 | 57.3 | 1157.33 | 4 | ||||
PRIDE | J4107STX | False | 23.0 | 218.7 | 55.3 | 1115.37 | 7 | ||||
PRIDE | A6018G2 RIB | False | 21.5 | 218.1 | 55.4 | 1128.67 | 9 | ||||
PRIDE | A5977G8 RIB | False | 21.5 | 214.7 | 58.0 | 1111.07 | 11 | ||||
PRIDE | A5959G2 RIB | False | 20.5 | 215.7 | 56.8 | 1127.03 | 10 | ||||
PRIDE | K3513TRC | False | 18.7 | 204.2 | 60.0 | 1085.32 | 15 | ||||
PRIDE | A5424G2 RIB | False | 18.4 | 208.5 | 57.3 | 1111.31 | 14 | ||||
PRIDE | K3109VT2PRO | False | 17.2 | 199.9 | 57.9 | 1077.46 | 19 | ||||
PRIDE | A5292G8 RIB | False | 19.0 | 203.4 | 57.4 | 1078.02 | 17 | ||||
NK Brand | NK9400-V | False | 23.2 | 214.1 | 55.7 | 1089.77 | 12 | ||||
NK Brand | NK9175-DV | False | 23.5 | 220.9 | 56.0 | 1121.07 | 6 | ||||
NK Brand | NK9044-AA | False | 20.5 | 210.6 | 56.5 | 1100.38 | 13 | ||||
NK Brand | NK9023-DV | False | 20.5 | 200.0 | 57.0 | 1045.00 | 18 | ||||
NK Brand | NK8711-V | False | 21.2 | 198.7 | 56.5 | 1031.25 | 20 | ||||
NK Brand | NK8558-AA | False | 21.4 | 203.6 | 55.3 | 1054.65 | 16 | ||||
Plot Averages |
21.18 |
214.89 |
56.34 |
1114.8 |