Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC48-08RIB | False | 19.9 | 265.3 | 56.1 | 1394.15 | 6 | ||||
Dekalb | DKC49-09RIB | False | 19.5 | 262.1 | 55.7 | 1382.58 | 8 | ||||
Dekalb | EXP | False | 19.5 | 265.0 | 56.8 | 1397.88 | 7 | ||||
Dekalb | DKC50-30RIB | False | 19.5 | 258.8 | 57.1 | 1365.17 | 10 | ||||
Dekalb | DKC101-35RIB | False | 19.9 | 286.2 | 54.7 | 1503.98 | 1 | ||||
Pioneer | P96567Q | False | 18.5 | 259.7 | 57.9 | 1382.90 | 9 | ||||
Pioneer | P9845PCE | False | 20.7 | 275.4 | 55.4 | 1436.21 | 3 | ||||
Pioneer | P9823V | False | 19.6 | 258.2 | 56.0 | 1360.71 | 11 | ||||
PRIDE | A6580G4 RIB | False | 18.6 | 266.0 | 57.8 | 1415.12 | 5 | ||||
PRIDE | A6694G2 RIB | False | 18.8 | 269.6 | 57.7 | 1431.58 | 4 | ||||
PRIDE | A6975G2 | False | 19.7 | 280.7 | 57.0 | 1477.89 | 2 | ||||
Plot Averages |
19.47 |
267.91 |
56.56 |
1413.47 |