Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P0529Q | False | 31246 | 18.0 | 274.0 | 58.0 | 1465.90 | 2 | |||
PRIDE | K4815VT4Pro | False | 32542 | 16.1 | 236.9 | 58.0 | 1289.92 | 11 | |||
PRIDE | F4901DV | False | 31979 | 17.5 | 270.7 | 57.9 | 1455.01 | 3 | |||
PRIDE | A6975G2 | False | 32015 | 17.2 | 258.8 | 59.9 | 1394.93 | 9 | |||
PRIDE | A7275G2 | False | 32154 | 17.6 | 268.8 | 58.1 | 1443.46 | 5 | |||
PRIDE | A7373G2 RIB | False | 30972 | 17.4 | 261.9 | 60.3 | 1409.02 | 8 | |||
PRIDE | A7388G8 RIB | False | 31065 | 16.8 | 258.1 | 59.9 | 1396.32 | 10 | |||
PRIDE | A7599G9 RIB | False | 31265 | 17.5 | 274.7 | 58.4 | 1476.51 | 1 | |||
PRIDE | K5837TRC | False | 31968 | 17.7 | 265.3 | 61.0 | 1423.33 | 7 | |||
PRIDE | A8188G8 RIB | False | 31865 | 18.9 | 270.0 | 59.5 | 1432.35 | 4 | |||
PRIDE | A8303G8 RIB | False | 31552 | 20.0 | 268.3 | 59.9 | 1408.58 | 6 | |||
Plot Averages |
17.7 |
264.32 |
59.17 |
1417.76 |