F4901DV

2024 Plot Results
CHU
3075
Yield BU/AC
263.50
$/Acre
1264.8
Cooperator
Les Jardins Martin Riendeau Inc.
Location
St-Remi, QC
Plot ID
144562
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE- FERTIBEC
Population
34,000
Previous Crop
Other
Planting Date
05/19/2024
Harvest Date
10/22/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE F4901DV False 29.0 263.5 53.3 1264.80 1
PRIDE A7199G9 RIB False 28.4 238.5 54.4 1151.95 14
NK Brand NK0123-AA False 28.2 237.3 54.6 1148.53 18
Croplan CP4188VT2P/RIB False 29.6 249.3 54.5 1189.16 4
Croplan EXP False 28.2 261.0 53.6 1263.24 2
PRIDE A6929G4 RIB False 28.2 251.1 54.9 1215.32 3
Croplan CP3715SSP/RIB False 29.4 237.7 54.1 1136.21 16
PRIDE A6888G2 RIB False 28.1 238.7 54.8 1156.50 13
Croplan CP3980VT2P/RIB False 27.8 247.3 54.7 1201.88 7
PRIDE K4815VT4Pro False 30.2 248.5 54.5 1177.89 6
PRIDE A6975G2 False 28.9 248.7 54.2 1195.00 5
Croplan CP3823SS/RIB False 29.3 225.2 55.2 1077.58 27
Pioneer P9823Q False 27.6 245.7 54.3 1196.56 9
PRIDE K4709SSP False 29.1 237.1 53.0 1136.89 19
Croplan CP3720TRE/RIB False 27.2 225.8 54.4 1104.16 26
Croplan CP3790VT2P False 26.4 231.4 53.3 1140.80 22
Croplan CP3735VT2P/RIB False 25.3 226.4 55.1 1128.60 25
NK Brand NK9601-AA False 25.4 224.2 54.5 1116.52 28
Pioneer P9624Q False 24.7 232.9 55.4 1167.99 21
Dekalb DKC096-21RIB False 26.8 236.9 55.5 1163.18 20
PRIDE A6580G4 RIB False 26.3 246.3 55.1 1215.49 8
PRIDE J4107STX False 24.8 237.6 54.8 1190.38 17
Croplan CP3575VT2P/RIB False 24.2 227.7 55.7 1147.61 23
Croplan CP3330AVT2P False 26.4 239.0 54.0 1178.27 12
NK Brand NK9400-V False 24.2 219.9 55.3 1108.30 29
Pioneer P9466AML False 24.6 238.2 54.3 1195.76 15
Croplan CP3341SS/RIB False 23.6 226.7 54.7 1149.37 24
Croplan CP3143VT2P False 23.3 239.4 54.8 1217.35 11
PRIDE A6280G4 RIB False 25.1 241.8 56.0 1207.79 10
Plot Averages
26.91
238.75
54.59
1170.45