Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC36-48RIB | False | 22.4 | 211.9 | 53.8 | 1087.05 | 7 | ||||
Pioneer | P87040AM | False | 24.4 | 212.0 | 53.1 | 1066.36 | 6 | ||||
Dekalb | DKC087-08RIB | False | 24.5 | 199.3 | 54.4 | 1001.48 | 11 | ||||
Dekalb | DKC088-04RIB | False | 25.5 | 208.0 | 53.3 | 1034.80 | 10 | ||||
Dekalb | DKC39-55RIB | False | 27.1 | 212.2 | 52.3 | 1038.72 | 4 | ||||
Dekalb | DKC40-99RIB | False | 27.5 | 211.6 | 52.1 | 1031.55 | 8 | ||||
Pioneer | P9026AM | False | 25.5 | 210.5 | 53.4 | 1047.24 | 9 | ||||
Dekalb | DKC42-90RIB | False | 30.0 | 220.9 | 54.2 | 1049.28 | 2 | ||||
Dekalb | DKC42-05RIB | False | 28.6 | 220.8 | 52.6 | 1064.26 | 3 | ||||
PRIDE | A5959G2 RIB | False | 26.4 | 212.2 | 53.2 | 1046.15 | 5 | ||||
PRIDE | A6580G4 RIB | False | 30.5 | 223.9 | 53.8 | 1057.93 | 1 | ||||
Plot Averages |
26.58 |
213.03 |
53.29 |
1047.71 |