| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7275G2 RIB | False | 27.0 | 260.9 | 6.63 | 55.5 | 1278.41 | 7 | ||||
| PRIDE | A7388G8 RIB | False | 23.5 | 224.2 | 5.69 | 56.0 | 1137.82 | 18 | ||||
| PRIDE | L5412VT4Pro | False | 23.6 | 249.2 | 6.33 | 54.8 | 1263.44 | 15 | ||||
| Dekalb | EXP | False | 26.2 | 257.3 | 6.54 | 53.3 | 1271.06 | 11 | ||||
| Dekalb | DKC53-60RIB | False | 22.3 | 250.7 | 6.37 | 55.5 | 1287.34 | 14 | ||||
| PRIDE | A7275G2 RIB | False | 24.0 | 272.2 | 6.91 | 55.3 | 1374.61 | 3 | ||||
| Dekalb | DKC102-02RIB | False | 22.3 | 264.4 | 6.72 | 56.1 | 1357.69 | 5 | ||||
| PRIDE | A7199G9 RIB | False | 24.1 | 259.6 | 6.59 | 55.1 | 1309.68 | 8 | ||||
| Dekalb | DKC101-33RIB | False | 24.3 | 280.1 | 7.12 | 55.4 | 1410.30 | 1 | ||||
| PRIDE | L5021DV-RN | False | 24.1 | 262.2 | 6.66 | 56.0 | 1322.80 | 6 | ||||
| Dekalb | DKC50-30RIB | False | 23.4 | 259.1 | 6.58 | 56.4 | 1316.23 | 9 | ||||
| Dekalb | DKC100-01RIB | False | 21.9 | 253.8 | 6.45 | 57.4 | 1308.34 | 13 | ||||
| PRIDE | A6975G2 RIB | False | 23.4 | 255.1 | 6.48 | 57.0 | 1295.91 | 12 | ||||
| Dekalb | EXP | False | 21.9 | 267.0 | 6.78 | 54.4 | 1376.38 | 4 | ||||
| Dekalb | DKC49-09RIB | False | 21.4 | 257.7 | 6.55 | 57.8 | 1334.89 | 10 | ||||
| Dekalb | DKC48-08RIB | False | 21.7 | 243.7 | 6.19 | 58.2 | 1258.71 | 16 | ||||
| PRIDE | A6846G6 | False | 21.7 | 241.3 | 6.13 | 57.9 | 1246.31 | 17 | ||||
| PRIDE | A7275G2 RIB | False | 23.4 | 277.3 | 7.04 | 56.2 | 1408.68 | 2 | ||||
|
Plot Averages |
23.3 |
257.5 |
6.5 |
56 |
1308.8 |
|||||||