Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | L4616TRC | False | 23.5 | 260.3 | 6.61 | 53.9 | 1321.02 | 1 | ||||
PRIDE | A6580G4 RIB | False | 22.9 | 254.7 | 6.47 | 53.9 | 1300.24 | 2 | ||||
PRIDE | A6566G8 RIB | False | 25.1 | 246.6 | 6.26 | 55.4 | 1231.77 | 3 | ||||
Dekalb | DKC42-05RIB | False | 24.6 | 235.3 | 5.98 | 53.7 | 1181.21 | 6 | ||||
PRIDE | A6226G2 | False | 21.2 | 230.8 | 5.86 | 53.7 | 1197.85 | 7 | ||||
PRIDE | A6280G4 RIB | False | 24.7 | 219.1 | 5.57 | 56.8 | 1098.79 | 8 | ||||
Maizex | MZ397 | False | 26.9 | 239.6 | 6.09 | 54.2 | 1175.24 | 5 | ||||
Dedell | DL3905 | False | 23.9 | 242.9 | 6.17 | 53.1 | 1227.86 | 4 | ||||
Plot Averages |
24.1 |
241.2 |
6.1 |
54.3 |
1216.7 |