| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0035Q | False | 24.5 | 176.7 | 4.49 | 54.0 | 887.92 | 11 | ||||
| Pioneer | P01851PCE | False | 22.6 | 204.1 | 5.19 | 54.8 | 1044.99 | 3 | ||||
| Pioneer | P03115V | False | 21.7 | 219.6 | 5.58 | 56.2 | 1134.23 | 1 | ||||
| Pioneer | P0404Q | False | 21.4 | 203.3 | 5.16 | 55.7 | 1053.09 | 4 | ||||
| Pioneer | P0529Q | False | 20.3 | 191.0 | 4.85 | 56.0 | 999.89 | 7 | ||||
| Pioneer | P0035AM | False | 19.4 | 198.1 | 5.03 | 56.8 | 1045.97 | 6 | ||||
| PRIDE | L4616TRC | False | 17.9 | 183.4 | 4.66 | 57.3 | 982.11 | 8 | ||||
| PRIDE | A6694G2 RIB | False | 17.8 | 178.8 | 4.54 | 58.2 | 958.37 | 10 | ||||
| PRIDE | A6846G6 | False | 18.7 | 172.5 | 4.38 | 56.8 | 916.84 | 12 | ||||
| PRIDE | A6975G2 RIB | False | 20.1 | 202.6 | 5.15 | 57.0 | 1062.64 | 5 | ||||
| PRIDE | L5021DV-RN | False | 20.7 | 183.2 | 4.65 | 55.7 | 955.39 | 9 | ||||
| PRIDE | A7275G2 RIB | False | 20.1 | 216.2 | 5.49 | 56.6 | 1133.97 | 2 | ||||
|
Plot Averages |
20.4 |
194.1 |
4.9 |
56.3 |
1014.6 |
|||||||