| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A3979G2 RIB | False | 30700 | 17.3 | 169.7 | 4.31 | 58.8 | 913.83 | 3 | |||
| PRIDE | A4494G2 RIB | False | 31000 | 18.2 | 166.1 | 4.22 | 57.3 | 886.97 | 4 | |||
| PRIDE | A4646G2 RIB | False | 29700 | 18.0 | 156.4 | 3.97 | 57.0 | 836.74 | 6 | |||
| Pioneer | P78150PCE | False | 30000 | 18.1 | 187.7 | 4.77 | 55.6 | 1003.26 | 2 | |||
| Pioneer | P75303PCE | False | 33000 | 17.5 | 188.3 | 4.78 | 58.0 | 1012.11 | 1 | |||
| Pioneer | P71231PCE | False | 29300 | 15.5 | 145.3 | 3.69 | 58.0 | 795.52 | 9 | |||
| Pioneer | P69155PCE | False | 30300 | 14.9 | 146.9 | 3.73 | 59.3 | 807.95 | 7 | |||
| Pioneer | P7574AM | False | 32000 | 16.7 | 146.9 | 3.73 | 58.6 | 795.46 | 8 | |||
| Pioneer | P7574AM | False | 32000 | 18.1 | 159.2 | 4.04 | 57.5 | 850.92 | 5 | |||
|
Plot Averages |
17.1 |
162.9 |
4.1 |
57.8 |
878.1 |
|||||||