| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6580G4 RIB | False | 21.3 | 263.2 | 6.69 | 56.6 | 1364.69 | 3 | ||||
| PRIDE | A6566G8 RIB | False | 20.4 | 258.3 | 6.56 | 57.3 | 1350.91 | 5 | ||||
| PRIDE | A6572G2 RIB | False | 20.5 | 257.2 | 6.53 | 56.5 | 1343.87 | 7 | ||||
| PRIDE | A6888G2 RIB | False | 24.5 | 258.0 | 6.55 | 54.8 | 1296.45 | 6 | ||||
| PRIDE | A6975G2 RIB | False | 27.2 | 260.8 | 6.62 | 55.1 | 1275.31 | 4 | ||||
| PRIDE | A6846G6 | False | 25.4 | 270.4 | 6.87 | 54.4 | 1346.59 | 2 | ||||
| PRIDE | A6226G2 | False | 22.0 | 247.4 | 6.28 | 55.9 | 1274.11 | 8 | ||||
| PRIDE | L4616TRC | False | 24.0 | 284.4 | 7.22 | 53.6 | 1436.22 | 1 | ||||
|
Plot Averages |
23.2 |
262.5 |
6.7 |
55.5 |
1336 |
|||||||