| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC081-18RIB | False | 20.1 | 241.7 | 6.14 | 56.3 | 1267.72 | 1 | ||||
| PRIDE | A5175G2 RIB | False | 20.1 | 239.3 | 6.08 | 60.1 | 1255.13 | 2 | ||||
| PRIDE | A4848G2 RIB | False | 19.6 | 210.9 | 5.36 | 57.9 | 1111.44 | 7 | ||||
| Pioneer | P7844AM | False | 19.5 | 227.6 | 5.78 | 60.9 | 1200.59 | 3 | ||||
| Proven Seed | PV61276RIB | False | 19.5 | 194.1 | 4.93 | 60.4 | 1023.88 | 9 | ||||
| Maizex | MZ1688DBR | False | 19.7 | 207.3 | 5.27 | 57.5 | 1091.43 | 8 | ||||
| Maizex | MZ1544DBR | False | 18.7 | 226.2 | 5.75 | 58.5 | 1202.25 | 4 | ||||
| Proven Seed | PV60474RIB | False | 19.6 | 214.8 | 5.45 | 59.4 | 1132.00 | 6 | ||||
| Dekalb | DKC31-85RIB | False | 19.9 | 221.1 | 5.62 | 59.1 | 1161.88 | 5 | ||||
|
Plot Averages |
19.6 |
220.3 |
5.6 |
58.9 |
1160.7 |
|||||||