| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A4848G2 RIB | False | 29500 | 27.0 | 163.2 | 4.15 | 52.8 | 799.68 | 1 | |||
| PRIDE | A5175G2 RIB | False | 30250 | 25.1 | 158.0 | 4.01 | 53.6 | 789.21 | 3 | |||
| PRIDE | A5292G8 RIB | False | 31000 | 30.1 | 153.1 | 3.89 | 52.3 | 726.46 | 4 | |||
| PRIDE | K3314STX | False | 32250 | 26.0 | 147.7 | 3.75 | 51.3 | 731.12 | 7 | |||
| PRIDE | A5580G4 | False | 32750 | 31.2 | 150.6 | 3.83 | 53.7 | 706.31 | 5 | |||
| PRIDE | A5424G2 RIB | False | 30250 | 27.9 | 162.2 | 4.12 | 50.6 | 787.48 | 2 | |||
| Pioneer | P82288PCE | False | 28750 | 27.0 | 141.5 | 3.59 | 50.8 | 693.35 | 8 | |||
| Dekalb | DKC31-85RIB | False | 32000 | 21.8 | 150.6 | 3.82 | 52.3 | 777.10 | 6 | |||
|
Plot Averages |
27 |
153.4 |
3.9 |
52.2 |
751.3 |
|||||||