| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P7822AM | False | 31000 | 17.1 | 206.7 | 5.25 | 57.7 | 1115.15 | 10 | |||
| Pioneer | P7844AM | False | 31000 | 16.7 | 202.9 | 5.15 | 56.6 | 1098.70 | 17 | |||
| Pioneer | P75303PCE | False | 31000 | 16.5 | 201.8 | 5.13 | 59.0 | 1094.77 | 20 | |||
| Pioneer | P78150PCE | False | 31000 | 16.9 | 217.1 | 5.51 | 56.8 | 1173.43 | 1 | |||
| Pioneer | P7574AM | False | 31000 | 14.8 | 202.9 | 5.15 | 59.9 | 1115.95 | 16 | |||
| BrettYoung | BYBelmontRR2 | False | 31000 | 17.2 | 214.8 | 5.46 | 55.9 | 1157.77 | 2 | |||
| BrettYoung | BravaRR2 | False | 31000 | 20.0 | 201.1 | 5.11 | 56.4 | 1055.77 | 21 | |||
| Croplan | CP2180VT2P/RIB | False | 31000 | 15.1 | 205.8 | 5.23 | 56.9 | 1130.87 | 12 | |||
| Croplan | CP1440VT2PRIB | False | 31000 | 16.3 | 184.7 | 4.69 | 57.7 | 1003.84 | 25 | |||
| Greenfield Genetics | Rustler | False | 31000 | 16.7 | 209.0 | 5.31 | 59.2 | 1131.73 | 7 | |||
| Dekalb | DKC21-36RIB | False | 31000 | 16.2 | 203.3 | 5.16 | 59.1 | 1105.95 | 15 | |||
| Dekalb | DKC28-25RIB | False | 31000 | 16.1 | 205.6 | 5.22 | 57.9 | 1119.49 | 13 | |||
| Dekalb | DKC074-82RIB | False | 31000 | 17.0 | 206.4 | 5.24 | 56.7 | 1114.56 | 11 | |||
| Pioneer | P7822AM | False | 24300 | 15.7 | 211.5 | 5.37 | 59.3 | 1155.85 | 4 | |||
| Dekalb | EXP | False | 29300 | 16.2 | 190.6 | 4.84 | 59.0 | 1036.86 | 24 | |||
| PRIDE | A4494G2 RIB | False | 29000 | 15.0 | 207.1 | 5.26 | 59.0 | 1139.05 | 8 | |||
| PRIDE | A3979G2 RIB | False | 26700 | 16.6 | 183.2 | 4.65 | 59.5 | 992.94 | 27 | |||
| PRIDE | A4646G2 RIB | False | 28700 | 15.7 | 199.7 | 5.07 | 57.3 | 1091.36 | 22 | |||
| Thunder | TH6977VT2P | False | 31700 | 17.8 | 205.3 | 5.21 | 55.6 | 1100.41 | 14 | |||
| Thunder | TH6278VT2P | False | 27700 | 16.2 | 202.4 | 5.14 | 58.3 | 1101.06 | 18 | |||
| Thunder | TH6578VT2P | False | 31000 | 18.6 | 213.0 | 5.41 | 55.2 | 1133.16 | 3 | |||
| Thunder | TH6072VT2P | False | 31000 | 15.7 | 192.6 | 4.89 | 58.1 | 1052.56 | 23 | |||
| Thunder | TH6380VT2P | False | 31000 | 17.1 | 211.4 | 5.37 | 56.2 | 1140.50 | 5 | |||
| Maizex | MZ2344DBR | False | 31000 | 17.9 | 210.2 | 5.34 | 56.6 | 1125.62 | 6 | |||
| Maizex | MZ1544DBR | False | 31000 | 16.0 | 202.2 | 5.13 | 57.2 | 1101.99 | 19 | |||
| Maizex | MZ2266DBR | False | 31000 | 19.2 | 184.4 | 4.68 | 54.6 | 975.48 | 26 | |||
| Pioneer | P7844AM | False | 31000 | 17.8 | 206.9 | 5.25 | 58.1 | 1108.98 | 9 | |||
|
Plot Averages |
16.7 |
203.1 |
5.2 |
57.5 |
1099 |
|||||||