| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | L4616TRC | False | 17.7 | 246.8 | 6.27 | 56.2 | 1324.08 | 1 | ||||
| PRIDE | A6580G4 RIB | False | 18.1 | 232.5 | 5.91 | 57.9 | 1242.71 | 2 | ||||
| PRIDE | A6566G8 RIB | False | 16.3 | 216.4 | 5.5 | 57.5 | 1176.13 | 9 | ||||
| PRIDE | A6572G2 RIB | False | 16.7 | 218.2 | 5.54 | 58.9 | 1181.55 | 7 | ||||
| PRIDE | A6694G2 RIB | False | 16.7 | 211.6 | 5.37 | 58.7 | 1145.81 | 10 | ||||
| PRIDE | A6757G8 RIB | False | 18.1 | 225.2 | 5.72 | 58.2 | 1203.69 | 5 | ||||
| PRIDE | A6846G6 | False | 18.9 | 222.6 | 5.65 | 56.4 | 1180.89 | 6 | ||||
| PRIDE | A6975G2 RIB | False | 17.9 | 217.4 | 5.52 | 58.3 | 1164.18 | 8 | ||||
| PRIDE | A7199G9 RIB | False | 19.1 | 226.6 | 5.76 | 55.1 | 1199.85 | 4 | ||||
| PRIDE | A7275G2 RIB | False | 18.8 | 229.1 | 5.82 | 55.1 | 1216.52 | 3 | ||||
|
Plot Averages |
17.8 |
224.6 |
5.7 |
57.2 |
1203.5 |
|||||||