| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC31-85RIB | False | 28000 | 19.5 | 190.5 | 4.84 | 55.4 | 1004.89 | 3 | |||
| PRIDE | A4848G2 RIB | False | 22000 | 19.3 | 158.8 | 4.04 | 57.3 | 839.79 | 8 | |||
| PRIDE | A5175G2 RIB | False | 24500 | 22.1 | 192.7 | 4.9 | 55.3 | 991.44 | 1 | |||
| PRIDE | A5175G2 RIB | False | 25500 | 23.1 | 186.3 | 4.73 | 53.6 | 949.20 | 5 | |||
| PRIDE | A5292G8 RIB | False | 24000 | 25.8 | 172.8 | 4.39 | 53.3 | 857.09 | 6 | |||
| PRIDE | K3314STX | False | 25250 | 27.2 | 192.0 | 4.88 | 51.7 | 938.88 | 2 | |||
| PRIDE | A5580G4 | False | 16500 | 23.1 | 189.8 | 4.82 | 55.3 | 967.03 | 4 | |||
| PRIDE | A5424G2 RIB | False | 23250 | 25.9 | 166.9 | 4.24 | 51.0 | 826.99 | 7 | |||
|
Plot Averages |
23.2 |
181.2 |
4.6 |
54.1 |
921.9 |
|||||||