| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | MZ1255DBR | False | 18.9 | 162.2 | 4.12 | 59.0 | 860.47 | 13 | ||||
| Maizex | MZ1397DBR | False | 19.2 | 173.0 | 4.39 | 58.3 | 915.17 | 11 | ||||
| Maizex | MZ1544DBR | False | 19.7 | 198.0 | 5.03 | 58.0 | 1042.47 | 4 | ||||
| Maizex | MZ1688DBR | False | 20.4 | 196.7 | 5 | 57.4 | 1028.74 | 5 | ||||
| PRIDE | A3979G2 RIB | False | 18.6 | 177.5 | 4.51 | 63.3 | 944.30 | 9 | ||||
| PRIDE | A4494G2 RIB | False | 19.3 | 194.2 | 4.93 | 60.8 | 1026.35 | 6 | ||||
| PRIDE | A4848G2 RIB | False | 20.4 | 200.9 | 5.1 | 59.4 | 1050.71 | 3 | ||||
| PRIDE | A5175G2 | False | 21.0 | 202.6 | 5.15 | 58.5 | 1053.52 | 2 | ||||
| PRIDE | K3314STX | False | 22.4 | 208.8 | 5.3 | 57.4 | 1071.14 | 1 | ||||
| Horizon Seeds | HZ1265 | False | 19.3 | 138.7 | 3.52 | 58.8 | 733.03 | 14 | ||||
| Horizon Seeds | HZ1435 | False | 19.7 | 166.3 | 4.22 | 55.7 | 875.57 | 12 | ||||
| NorthStar Genetics | NS275 | False | 19.8 | 190.8 | 4.85 | 58.7 | 1003.61 | 7 | ||||
| NorthStar Genetics | NS277 | False | 19.2 | 188.4 | 4.78 | 58.2 | 996.64 | 8 | ||||
| NorthStar Genetics | 255 | False | 19.8 | 173.4 | 4.4 | 55.9 | 912.08 | 10 | ||||
|
Plot Averages |
19.8 |
183.7 |
4.7 |
58.5 |
965.3 |
|||||||