| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croplan | CP3790VT2P/RIB | False | 19.9 | 179.8 | 4.57 | 58.2 | 944.85 | 4 | ||||
| PRIDE | L4719SSP | False | 19.1 | 168.6 | 4.28 | 56.5 | 892.74 | 10 | ||||
| Croplan | CP3823SS/RIB | False | 19.0 | 168.6 | 4.28 | 57.9 | 893.58 | 10 | ||||
| PRIDE | K4815VT4Pro | False | 16.7 | 179.6 | 4.56 | 57.1 | 972.53 | 5 | ||||
| NK Brand | NK9805-DV | False | 20.5 | 176.3 | 4.48 | 55.7 | 921.17 | 8 | ||||
| NK Brand | NK9908-AA | False | 20.7 | 162.9 | 4.14 | 55.0 | 849.52 | 15 | ||||
| PRIDE | A6975G2 RIB | False | 19.3 | 178.1 | 4.52 | 57.1 | 941.26 | 7 | ||||
| PRIDE | L5021DV-RN | False | 19.8 | 165.4 | 4.2 | 57.1 | 870.00 | 13 | ||||
| NK Brand | NK0123-AA | False | 21.0 | 181.1 | 4.6 | 56.8 | 941.72 | 3 | ||||
| NK Brand | NK0252-D | False | 21.1 | 169.6 | 4.31 | 55.6 | 881.07 | 9 | ||||
| NK Brand | NK0243-5122 | False | 21.1 | 163.5 | 4.15 | 55.9 | 849.38 | 14 | ||||
| PRIDE | A7275G2 RIB | False | 18.5 | 179.0 | 4.55 | 56.7 | 953.18 | 6 | ||||
| Croplan | CP4377TRE/RIB | False | 19.3 | 182.4 | 4.63 | 55.4 | 963.98 | 2 | ||||
| PRIDE | A7388G8 RIB | False | 19.6 | 182.6 | 4.64 | 56.5 | 962.30 | 1 | ||||
| NK Brand | NK0604-DV | False | 22.2 | 166.1 | 4.22 | 56.5 | 853.75 | 12 | ||||
|
Plot Averages |
19.9 |
173.6 |
4.4 |
56.5 |
912.7 |
|||||||