| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC46-40RIB | False | 23.9 | 264.2 | 6.71 | 53.2 | 1335.53 | 3 | ||||
| Dekalb | DKC096-21RIB | False | 25.3 | 265.0 | 6.73 | 52.5 | 1321.03 | 1 | ||||
| Dekalb | DKC48-08RIB | False | 24.5 | 257.8 | 6.55 | 52.8 | 1295.45 | 6 | ||||
| Dekalb | DKC100-01RIB | False | 24.5 | 250.7 | 6.37 | 51.6 | 1259.77 | 8 | ||||
| Dekalb | DKC101-33RIB | False | 29.8 | 263.1 | 6.68 | 51.1 | 1252.36 | 4 | ||||
| PRIDE | A6580G4 RIB | False | 23.5 | 264.6 | 6.72 | 53.3 | 1342.85 | 2 | ||||
| Pioneer | P96567Q | False | 26.2 | 251.6 | 6.39 | 51.6 | 1242.90 | 7 | ||||
| Pioneer | P9823Q | False | 27.2 | 243.6 | 6.19 | 51.8 | 1191.20 | 9 | ||||
| PRIDE | A7275G2 RIB | False | 27.8 | 260.7 | 6.62 | 52.1 | 1267.00 | 5 | ||||
|
Plot Averages |
25.9 |
257.9 |
6.6 |
52.2 |
1278.7 |
|||||||