| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC096-21RIB | False | 20.1 | 257.3 | 6.54 | 56.9 | 1349.54 | 7 | ||||
| PRIDE | A7388G8 RIB | False | 21.1 | 278.4 | 7.07 | 57.3 | 1446.29 | 2 | ||||
| PRIDE | A7197G8 RIB | False | 21.2 | 263.1 | 6.68 | 55.3 | 1365.49 | 3 | ||||
| PRIDE | A7275G2 RIB | False | 20.9 | 258.3 | 6.56 | 58.5 | 1344.45 | 6 | ||||
| PRIDE | A6975G2 RIB | False | 19.7 | 243.3 | 6.18 | 57.8 | 1280.97 | 12 | ||||
| Dekalb | DKC096-21RIB | False | 20.2 | 259.3 | 6.59 | 56.2 | 1358.73 | 5 | ||||
| PRIDE | L5845TRC | False | 21.4 | 291.9 | 7.41 | 56.3 | 1512.04 | 1 | ||||
| PRIDE | L5410DV-RN | False | 22.6 | 251.4 | 6.39 | 55.4 | 1287.68 | 10 | ||||
| PRIDE | L5412VT4Pro | False | 22.9 | 261.7 | 6.65 | 54.5 | 1335.98 | 4 | ||||
| PRIDE | A6846G6 RIB | False | 20.8 | 248.4 | 6.31 | 55.0 | 1294.16 | 11 | ||||
| Dekalb | DKC096-21RIB | False | 19.6 | 257.1 | 6.53 | 56.5 | 1354.92 | 8 | ||||
| Dekalb | DKC102-02RIB | False | 19.4 | 254.2 | 6.46 | 56.2 | 1342.18 | 9 | ||||
|
Plot Averages |
20.8 |
260.4 |
6.6 |
56.3 |
1356 |
|||||||