| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6018G2 RIB | False | 22.5 | 202.8 | 5.15 | 59.3 | 1039.35 | 12 | ||||
| PRIDE | A6975G2 RIB | False | 24.3 | 212.8 | 5.4 | 58.5 | 1071.45 | 9 | ||||
| PRIDE | A6846G6 | False | 24.0 | 224.2 | 5.69 | 55.9 | 1132.21 | 4 | ||||
| PRIDE | A6580G4 RIB | False | 23.5 | 216.9 | 5.51 | 57.8 | 1100.77 | 6 | ||||
| Dekalb | DKC44-80RIB | False | 22.1 | 226.2 | 5.74 | 58.1 | 1163.80 | 3 | ||||
| PRIDE | A6572G2 RIB | False | 22.3 | 216.6 | 5.5 | 58.6 | 1112.24 | 7 | ||||
| Pioneer | P9466AML | False | 22.7 | 222.3 | 5.65 | 57.6 | 1137.06 | 5 | ||||
| PRIDE | A6566G8 RIB | False | 22.2 | 230.9 | 5.87 | 58.3 | 1186.83 | 2 | ||||
| PRIDE | A6226G2 | False | 21.9 | 233.6 | 5.93 | 59.8 | 1204.21 | 1 | ||||
| PRIDE | A5977G8 RIB | False | 20.5 | 211.5 | 5.37 | 60.8 | 1105.09 | 10 | ||||
| PRIDE | A5959G2 RIB | False | 20.1 | 213.5 | 5.42 | 59.8 | 1119.81 | 8 | ||||
| PRIDE | A5775G2 RIB | False | 19.1 | 189.4 | 4.81 | 59.8 | 1002.87 | 13 | ||||
| PRIDE | A5580G4 | False | 18.1 | 184.2 | 4.68 | 63.0 | 984.55 | 14 | ||||
| PRIDE | A6018G2 RIB | False | 21.2 | 205.0 | 5.21 | 59.0 | 1063.95 | 11 | ||||
|
Plot Averages |
21.8 |
213.6 |
5.4 |
59 |
1101.7 |
|||||||