| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6580G4 RIB | False | 20.4 | 225.4 | 5.73 | 56.9 | 1178.84 | 4 | ||||
| PRIDE | A6846G6 | False | 21.2 | 215.2 | 5.47 | 55.8 | 1116.89 | 13 | ||||
| PRIDE | A6975G2 RIB | False | 20.8 | 230.4 | 5.85 | 56.7 | 1200.38 | 2 | ||||
| PRIDE | A7199G9 RIB | False | 22.0 | 224.0 | 5.69 | 56.4 | 1153.60 | 5 | ||||
| PRIDE | A7275G2 RIB | False | 23.7 | 235.6 | 5.98 | 57.9 | 1193.31 | 1 | ||||
| PRIDE | A7388G8 RIB | False | 24.6 | 223.8 | 5.69 | 58.9 | 1123.48 | 7 | ||||
| PRIDE | L5412VT4Pro | False | 26.5 | 226.1 | 5.74 | 56.3 | 1113.54 | 3 | ||||
| Pioneer | P0035Q | False | 25.2 | 222.5 | 5.65 | 57.5 | 1110.28 | 10 | ||||
| Pioneer | P01851PCE | False | 25.8 | 223.8 | 5.68 | 57.9 | 1110.05 | 8 | ||||
| Pioneer | P03115V | False | 26.7 | 222.9 | 5.66 | 58.7 | 1096.05 | 9 | ||||
| Maizex | MZ4703DRB | False | 28.1 | 218.3 | 5.55 | 58.2 | 1057.66 | 11 | ||||
| Maizex | MZ4799SMX | False | 25.4 | 203.8 | 5.18 | 58.2 | 1014.92 | 18 | ||||
| Maizex | MZ4608SMX | False | 25.3 | 214.3 | 5.44 | 57.9 | 1068.78 | 14 | ||||
| Maizex | MZ4158DBR | False | 24.0 | 223.8 | 5.69 | 59.5 | 1130.69 | 6 | ||||
| Maizex | MZ4026SSP | False | 22.4 | 210.6 | 5.35 | 59.7 | 1080.38 | 15 | ||||
| Maizex | MZ4049SMX | False | 22.1 | 205.5 | 5.22 | 60.3 | 1057.30 | 17 | ||||
| Maizex | MZ4049SMX | False | 21.6 | 206.3 | 5.24 | 60.3 | 1066.57 | 16 | ||||
| PRIDE | A6580G4 RIB | False | 19.7 | 217.4 | 5.52 | 57.7 | 1144.61 | 12 | ||||
|
Plot Averages |
23.6 |
219.4 |
5.6 |
58 |
1112.1 |
|||||||