| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7199G9 RIB | False | 22.5 | 204.0 | 5.18 | 57.9 | 1045.50 | 4 | ||||
| PRIDE | A7197G8 RIB | False | 22.8 | 198.1 | 5.03 | 58.5 | 1012.29 | 6 | ||||
| PRIDE | I5108DV-RN | False | 21.4 | 193.2 | 4.91 | 57.9 | 1000.78 | 7 | ||||
| PRIDE | A7275G2 RIB | False | 22.4 | 199.6 | 5.07 | 59.3 | 1023.95 | 5 | ||||
| PRIDE | A7388G8 RIB | False | 24.6 | 208.6 | 5.3 | 56.3 | 1047.17 | 3 | ||||
| PRIDE | L5412VT4Pro | False | 25.6 | 213.8 | 5.43 | 56.0 | 1062.59 | 1 | ||||
| PRIDE | A7599G9 RIB | False | 24.0 | 212.4 | 5.4 | 57.8 | 1073.13 | 2 | ||||
|
Plot Averages |
23.3 |
204.2 |
5.2 |
57.7 |
1037.9 |
|||||||