| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6975G2 RIB | False | 26.1 | 233.2 | 5.92 | 54.6 | 1153.17 | 2 | ||||
| PRIDE | A6694G2 RIB | False | 25.0 | 219.0 | 5.56 | 55.6 | 1095.00 | 6 | ||||
| PRIDE | A6888G2 RIB | False | 26.5 | 222.5 | 5.65 | 54.2 | 1095.81 | 4 | ||||
| PRIDE | K4815VT4Pro | False | 27.0 | 212.3 | 5.39 | 52.1 | 1040.27 | 9 | ||||
| PRIDE | L4719SSP | False | 26.9 | 235.5 | 5.98 | 54.0 | 1155.13 | 1 | ||||
| PRIDE | L4616TRC | False | 27.2 | 229.9 | 5.84 | 53.7 | 1124.21 | 3 | ||||
| PRIDE | A6580G4 RIB | False | 25.1 | 216.6 | 5.5 | 54.8 | 1081.92 | 7 | ||||
| PRIDE | A6566G8 RIB | False | 23.9 | 212.8 | 5.41 | 56.5 | 1075.70 | 8 | ||||
| PRIDE | A6226G2 | False | 23.7 | 222.4 | 5.65 | 56.1 | 1126.46 | 5 | ||||
| PRIDE | A5977G8 RIB | False | 23.2 | 193.8 | 4.92 | 56.2 | 986.44 | 11 | ||||
| PRIDE | A5959G2 RIB | False | 24.1 | 200.9 | 5.1 | 54.3 | 1013.54 | 10 | ||||
|
Plot Averages |
25.3 |
218.1 |
5.5 |
54.7 |
1086.2 |
|||||||