| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6580G4 RIB | False | 26.1 | 192.7 | 4.89 | 56.3 | 952.90 | 11 | ||||
| PRIDE | A6975G2 RIB | False | 27.2 | 212.1 | 5.39 | 55.1 | 1037.17 | 10 | ||||
| Pioneer | P98125V | False | 29.2 | 227.6 | 5.78 | 51.3 | 1090.20 | 7 | ||||
| PRIDE | A6694G2 RIB | False | 28.2 | 224.6 | 5.7 | 52.7 | 1087.06 | 9 | ||||
| Pioneer | P96567AM | False | 29.2 | 245.9 | 6.25 | 54.5 | 1177.86 | 3 | ||||
| PRIDE | A6580G4 RIB | False | 28.3 | 251.6 | 6.39 | 53.1 | 1216.49 | 1 | ||||
| PRIDE | A6566G8 RIB | False | 29.1 | 244.6 | 6.21 | 54.0 | 1172.86 | 4 | ||||
| PRIDE | A6572G2 RIB | False | 27.1 | 240.4 | 6.11 | 52.3 | 1176.76 | 5 | ||||
| PRIDE | A6226G2 | False | 27.7 | 250.6 | 6.37 | 51.8 | 1219.17 | 2 | ||||
| PRIDE | A5959G2 RIB | False | 27.2 | 232.6 | 5.91 | 50.5 | 1137.41 | 6 | ||||
| Pioneer | P9466PCE | False | 24.5 | 226.4 | 5.75 | 51.9 | 1138.16 | 8 | ||||
|
Plot Averages |
27.6 |
231.7 |
5.9 |
53 |
1127.8 |
|||||||