| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | NK8558-AA | False | 21.1 | 113.9 | 2.89 | 56.5 | 591.71 | 14 | ||||
| PRIDE | A5424G2 RIB | False | 22.0 | 118.2 | 3 | 57.4 | 608.73 | 13 | ||||
| Croplan | CP2585VT2P/RIB | False | 21.5 | 112.9 | 2.87 | 57.7 | 584.26 | 16 | ||||
| Dekalb | DKC35-29RIB | False | 22.0 | 124.7 | 3.17 | 57.3 | 642.21 | 7 | ||||
| Croplan | EXP | False | 22.5 | 129.8 | 3.3 | 55.2 | 665.23 | 5 | ||||
| Dekalb | DKC36-48RIB | False | 20.7 | 131.8 | 3.35 | 58.0 | 687.34 | 3 | ||||
| NK Brand | NK8711-V | False | 20.3 | 125.1 | 3.18 | 59.8 | 654.90 | 6 | ||||
| Croplan | CP2790VT2P/RIB | False | 22.5 | 131.9 | 3.35 | 56.5 | 675.99 | 2 | ||||
| Dekalb | DKC088-04RIB | False | 21.7 | 113.5 | 2.88 | 57.0 | 586.23 | 15 | ||||
| Dekalb | EXP | False | 24.8 | 121.3 | 3.08 | 52.6 | 607.71 | 11 | ||||
| PRIDE | A5959G2 RIB | False | 22.3 | 121.1 | 3.08 | 57.8 | 621.85 | 12 | ||||
| Dekalb | DKC39-55RIB | False | 23.8 | 136.1 | 3.46 | 53.2 | 688.67 | 1 | ||||
| Croplan | CP2925TRE/RIB | False | 26.8 | 124.3 | 3.16 | 51.5 | 610.31 | 8 | ||||
| NK Brand | NK9044-AA | False | 23.8 | 123.5 | 3.14 | 53.0 | 624.91 | 9 | ||||
| NK Brand | NK9231-AA | False | 26.0 | 108.1 | 2.75 | 51.0 | 535.10 | 17 | ||||
| PRIDE | A5580G4 | False | 22.4 | 122.0 | 3.1 | 54.2 | 625.86 | 10 | ||||
| NK Brand | NK8558-AA | False | 22.9 | 131.3 | 3.34 | 52.3 | 670.29 | 4 | ||||
|
Plot Averages |
22.8 |
122.9 |
3.1 |
55.4 |
628.3 |
|||||||