| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5959G2 RIB | False | 25.5 | 214.4 | 5.45 | 53.2 | 1066.64 | 3 | ||||
| PRIDE | A6566G8 RIB | False | 26.7 | 231.2 | 5.87 | 53.4 | 1136.35 | 1 | ||||
| Pioneer | P9316Q | False | 23.3 | 208.0 | 5.28 | 51.6 | 1057.68 | 4 | ||||
| PRIDE | A6226G2 | False | 23.9 | 215.8 | 5.48 | 51.8 | 1090.87 | 2 | ||||
| Pioneer | P91083V | False | 23.9 | 192.2 | 4.88 | 51.3 | 971.57 | 8 | ||||
| PRIDE | A6280G4 RIB | False | 25.5 | 194.0 | 4.93 | 52.5 | 965.15 | 7 | ||||
| PRIDE | A6580G4 RIB | False | 25.5 | 198.9 | 5.05 | 50.0 | 989.53 | 6 | ||||
| Pioneer | P96567Q | False | 27.4 | 205.7 | 5.22 | 50.8 | 1003.82 | 5 | ||||
|
Plot Averages |
25.2 |
207.5 |
5.3 |
51.8 |
1035.2 |
|||||||