| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5424G2 RIB | False | 29.2 | 233.1 | 5.92 | 52.6 | 1116.55 | 1 | ||||
| PRIDE | A5959G2 RIB | False | 29.9 | 229.1 | 5.82 | 51.7 | 1089.37 | 4 | ||||
| Dekalb | DKC35-29RIB | False | 27.9 | 220.2 | 5.59 | 52.6 | 1069.07 | 5 | ||||
| Dekalb | DKC36-48RIB | False | 27.4 | 231.7 | 5.89 | 52.3 | 1130.70 | 2 | ||||
| Dekalb | DKC088-04RIB | False | 30.4 | 219.6 | 5.58 | 52.3 | 1038.71 | 6 | ||||
| Pioneer | P9188AM | False | 29.3 | 231.5 | 5.88 | 52.8 | 1107.73 | 3 | ||||
|
Plot Averages |
29 |
227.5 |
5.8 |
52.4 |
1092 |
|||||||