| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC49-09RIB | False | 18.9 | 229.0 | 5.82 | 59.2 | 1214.85 | 11 | ||||
| Dekalb | DKC48-08RIB | False | 19.1 | 229.0 | 5.82 | 56.7 | 1212.56 | 12 | ||||
| Dekalb | DKC49-09RIB | False | 19.2 | 232.1 | 5.89 | 57.4 | 1227.81 | 8 | ||||
| Dekalb | EXP | False | 20.5 | 237.6 | 6.04 | 54.5 | 1241.46 | 4 | ||||
| PRIDE | A6975G2 RIB | False | 19.7 | 238.9 | 6.07 | 55.5 | 1257.81 | 2 | ||||
| Dekalb | DKC50-30RIB | False | 20.2 | 219.3 | 5.57 | 55.9 | 1149.66 | 14 | ||||
| Dekalb | DKC100-01RIB | False | 20.9 | 208.8 | 5.3 | 53.6 | 1086.80 | 16 | ||||
| Pioneer | P9845PCE | False | 21.1 | 218.0 | 5.54 | 54.6 | 1132.51 | 15 | ||||
| Dekalb | DKC101-33RIB | False | 22.3 | 237.6 | 6.03 | 53.6 | 1220.08 | 5 | ||||
| PRIDE | A7275G2 RIB | False | 21.9 | 226.5 | 5.75 | 53.4 | 1167.61 | 13 | ||||
| Dekalb | DKC102-02RIB | False | 20.6 | 234.0 | 5.94 | 55.2 | 1221.48 | 7 | ||||
| Dekalb | DKC53-60RIB | False | 20.5 | 238.7 | 6.06 | 56.0 | 1247.21 | 3 | ||||
| Dekalb | EXP | False | 21.2 | 245.2 | 6.23 | 54.3 | 1272.59 | 1 | ||||
| Dekalb | DKC103-07RIB | False | 20.4 | 229.7 | 5.84 | 56.1 | 1201.33 | 10 | ||||
| PRIDE | A7388G8 RIB | False | 22.6 | 235.6 | 5.98 | 54.7 | 1206.27 | 6 | ||||
| Dekalb | DKC49-09RIB | False | 19.1 | 231.3 | 5.87 | 58.5 | 1224.73 | 9 | ||||
|
Plot Averages |
20.5 |
230.7 |
5.9 |
55.6 |
1205.3 |
|||||||