| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P96567AM | False | 19.7 | 209.1 | 5.31 | 57.2 | 1100.91 | 8 | ||||
| Pioneer | P98125PCE | False | 20.1 | 224.7 | 5.71 | 57.2 | 1178.55 | 5 | ||||
| Pioneer | P9845PCE | False | 21.1 | 239.6 | 6.08 | 55.6 | 1244.72 | 1 | ||||
| Pioneer | P0035Q | False | 21.5 | 225.6 | 5.73 | 55.2 | 1167.48 | 4 | ||||
| PRIDE | A6975G2 RIB | False | 20.7 | 226.0 | 5.74 | 56.7 | 1178.59 | 3 | ||||
| PRIDE | A7197G8 RIB | False | 21.2 | 223.1 | 5.67 | 56.6 | 1157.89 | 6 | ||||
| PRIDE | A7199G9 RIB | False | 21.4 | 219.9 | 5.59 | 57.4 | 1139.08 | 7 | ||||
| PRIDE | A7275G2 RIB | False | 20.2 | 228.4 | 5.8 | 55.5 | 1197.34 | 2 | ||||
|
Plot Averages |
20.7 |
224.6 |
5.7 |
56.4 |
1170.6 |
|||||||