| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0529Q | False | 22.3 | 274.5 | 6.97 | 56.6 | 1409.56 | 2 | ||||
| PRIDE | A7388G8 RIB | False | 21.8 | 251.8 | 6.4 | 57.3 | 1299.29 | 7 | ||||
| Pioneer | P03115V | False | 21.8 | 269.4 | 6.84 | 58.0 | 1390.10 | 4 | ||||
| PRIDE | A7275G2 RIB | False | 21.4 | 253.5 | 6.44 | 57.4 | 1313.13 | 6 | ||||
| Pioneer | P01851V | False | 22.1 | 276.6 | 7.03 | 55.9 | 1423.11 | 1 | ||||
| Maizex | MZ4049SMX | False | 20.9 | 248.8 | 6.32 | 58.1 | 1295.00 | 8 | ||||
| Pioneer | P0035Q | False | 21.8 | 267.4 | 6.79 | 56.9 | 1379.78 | 5 | ||||
| Pioneer | P98125PCE | False | 20.6 | 272.5 | 6.92 | 57.6 | 1422.45 | 3 | ||||
|
Plot Averages |
21.6 |
264.3 |
6.7 |
57.2 |
1366.6 |
|||||||